With Decoder
Reciever Module with Decoders
- The wireless receiver modules are widely used for data receiving and signal control.
- Standard insert plate interface,With high sensitivity, center frequency stability.
- The advantages of anti-interference ability, with decoders.
Picture | Model | Sensitivity | Current Consumption | Working Voltage | Data Rate | Size (mm) |
---|---|---|---|---|---|---|
RX-3302D | -105 dbm -101 dbm | 3.4 mA 1.9 mA | 5V 3V | 2.5K/s | 56.3 x 19.6 | |
RX-3302DL | -100 dbm -98 dbm | 1.2 mA 0.75 mA | 5V 3V | 2.5K/s | 50.1 x 18.2 | |
RX-3362D | -99 dbm -97 dbm | 1.7 mA 1.3 mA | 5V 3V | 2.5K/s | 50.1 x 18.2 | |
RX-4303D | -113 dbm | 5.4 mA | 5V | 20K/s | 60.3 x 23.3 | |
RX-4303DL | -109 dbm | 1.2 mA (AVERAGE) | 5V | 10K/s | 60.3 x 23.3 | |
RX-4304D | -112 dbm | 5.4 mA | 5V | 20K/s | 60.3 x 23.2 | |
RX-4304SD | -111 dbm | 5.4 mA | 5V | 15K/s | 60.3 x 23.3 | |
RXF-4303D | -100 dbm | 6 mA | 5V | 15K/s | 60.3 x 23.2 | |
RXF-4303DL | -98 dbm | 1.2 mA (AVERAGE) | 5V | 15K/s | 60.3 x 23.3 | |
RXF-4304D | -100 dbm | 6 mA | 5V | 15K/s | 60.3 x 23.2 | |
RXF-4304SD | -98 dbm | 6 mA | 5V | 15K/s | 60.3 x 23.3 |
* For more shapes and special spec. requirements, welcome to contact us for your OEM project.